Name of the organisation
| | Total amount
| Currency
| Allocation
|
United Nations Relief and Work Agency for Palestine Refugees in the Near East | UNRWA | 110 000 | USD | UNRWA Emergency Appeal (assistance to refugees from Palestinian camp Nahr al-Bared in northern Lebanon)- 50 thousands USD and payment to general budget-60 thousands USD |
United Nations Office on Drugs and Crime | UNDOC | 50 000 | EUR | Global Programme Against Corruption within UNDOC- technical assistance in implemantation of the United Nation Convention Against Corruptionświadczenie (UNCAC) and strenghtening of the judical system in its fight against corruption in Afghanistan
|
Office of the United Nations High Commissioner for Human Rights | OHCHR | 100 000 | USD | Payment to regular budget |
Central Emergency Response Fund | CERF | 510 000 | USD | Payment to general budget
|
United Nations Fund for Population Activity | UNFPA | 50 000 | USD | Polish contribution to UNDP/UNFPA programme to fight against obstetric fistula w- 40 thousands USD and payment to general budget- 10 thousands USD |
The Fund for Peace | FP | 50 000 | USD | Payment to general budget |
United Nations Children's Fund | UNICEF | 100 000 | USD | UNICEF in African countries featured on the list of polish priority countries
|
United Nations Democracy Fund | UNDEF | 50 000 | USD | Payment to general budget |
Afganistan Reconstruction Trust Fund | ARTF | 270 000 | USD | Payment to general budget |
Geneva Centre for Security Policy | GCSP | 9 000 | CHF | International Security Trainning Center- scholarships for participants from the EU's New Member States Centrum
|
International Organization for Migration | IOM | 100 000 | USD | Capacity building of Migration Management in Ukraine- 50 thousands USD; professional reintegration of dismissed staff from departments of national defence, internal affairs and justice in Georgia-second stage- 50 thousands USD
|
International Labour Organization | ILO | 50 000 | USD | Building of democration and reinforcing of social dialogue in Ukraine and Belarus
|
International Committee of the Red Cross | ICRC | 100 000 | USD | Payment to general budget |
Organization for Security and Co-operation in Europe |
| OSCE | 50 000 | EUR | Assistance programme for police in Georgia
|
United Nations Industrial Development Organization | UNIDO | 100 000 | EUR | Central and Eastern Europe Programme CIS UNIDO |
| North Atlantic Treaty Organisation | NATO | 100 000 | USD | Voluntary contribution for Iraq- trainning of Iraqi officers- 50 thousands USD and support to Bosnia-Hercegovina- reintegration of former officers of the military service- 50 thousands USD. |
Partnership for Democratic Governance | PDG | 50 000 | EUR | Payment to general budget |
African Program for Onchoceriasis Control | APOC | 20 000 | USD | Payment to general budget |
United Nations Development Programme | UNDP | 50 000 | USD | Payment to general budget |
United Nations Volunteers | UNV | 100 000 | USD | Payment allowing polish volunteers to participate in the UNV programme
|
| Council of Europe (contribution to Belarus) | COE | 50 000 | EUR | Assistance scheme to Belarus
|
World Food Programme | WFP | 500 000 | USD | WFP programme in Afghanistan |